2001 Indoor Championships |
The region is the region in which the archer competed.
JOAD FEMALE INTERMEDIATE RECURVE | |||||||
NAME | REGION | HOMETOWN | TOTAL | HITS | 10's | 9's | |
1 | Bue, Katrina | East | Export, PA | 567 | 60 | 33 | 21 |
2 | Carmichael, Lindsey | South | Austin, TX | 565 | 60 | 31 | 24 |
3 | McNichols, Elizabeth | West | South Jordan, UT | 557 | 60 | 28 | 23 |
4 | Barker, Chelsea | South | Victoria, TX | 547 | 60 | 23 | 25 |
5 | Scheidler, Leah | North | Middleton, OH | 544 | 60 | 17 | 33 |
6 | Barton, Taylor | East | Arlington, MA | 541 | 60 | 20 | 27 |
7 | Vanderstappen, Lynde | East | Transfer, PA | 539 | 60 | 18 | 26 |
8 | Gentry, Amber | South | Jonesboro, GA | 538 | 60 | 14 | 30 |
9 | Lien, Maureen | East | Centereach, NY | 527 | 60 | 19 | 19 |
10 | Ward, Megan | West | Blackfoot, ID | 526 | 60 | 19 | 20 |
11 | Duke, Laura | South | Palacios, TX | 523 | 60 | 22 | 17 |
12 | Owen, Laura | East | Waterford, NY | 523 | 60 | 13 | 24 |
13 | Stiber, Michaela | North | Parma, OH | 519 | 60 | 12 | 23 |
14 | Gross, Amber | East | Apollo, PA | 518 | 60 | 8 | 25 |
15 | Bartram, Grace Marie | East | New Hartford, CT | 517 | 60 | 10 | 26 |
16 | Orelup, Courtney | East | Torrington, CT | 512 | 60 | 9 | 24 |
17 | Kacir, Lucy | East | New Hartford, CT | 511 | 60 | 15 | 16 |
18 | Lovett, Marlina | South | Kennesaw, GA | 506 | 59 | 16 | 17 |
19 | Pancho, Amity | West | Fairbanks, AK | 489 | 60 | 6 | 25 |
20 | Hicks, Colleen | South | Snellville, GA | 486 | 60 | 16 | 13 |
21 | Coles, Dianna | East | Ellington, CT | 474 | 60 | 3 | 13 |
22 | Repaske, Betsy | North | Loveland, OH | 472 | 60 | 12 | 12 |
23 | List, Sami | South | Austin, TX | 443 | 59 | 9 | 15 |
This page last updated on Thu Mar 15 2001
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.