2000 Indoor Championships |
TR = Tournament Record, NR = National Record, WR = World Record, JWR = Junior World Record
The region is the region in which the archer competed.
JOAD FEMALE JUNIOR RECURVE | |||||||
NAME | REGION | HOMETOWN | TOTAL | HITS | 10's | 9's | |
1 | Behrends, Kim | West | Bothell, WA | 559 | 60 | 26 | 27 |
2 | Muchia, Sabrina | South | Stockbridge, GA | 557 | 60 | 25 | 28 |
3 | McLane, Melissa | South | Lawrenceville, GA | 556 | 60 | 26 | 27 |
4 | Hills, Kelly | West | Edmonds, WA | 556 | 60 | 21 | 34 |
5 | Jordan, Heather | East | Brookhaven, PA | 550 | 60 | 23 | 26 |
6 | Chiechi, Ginamarie | West | Riverton, UT | 545 | 60 | 22 | 26 |
7 | McCleery, Kateri | North | Waterford, MI | 545 | 59 | 25 | 26 |
8 | Miller, Stephanie | North | Naperville, IL | 544 | 59 | 25 | 23 |
9 | Trisdale, Laura | West | Aurora, CO | 543 | 60 | 24 | 15 |
10 | Robinson, Kelsey | North | Walnut Grove, MN | 543 | 60 | 20 | 25 |
11 | McNichols, Elizabeth | West | South Jordan, UT | 542 | 60 | 16 | 33 |
12 | King, Heather | West | Riverside, CA | 541 | 60 | 25 | 16 |
13 | Ellis, Heather | East | Ellington, CT | 539 | 60 | 21 | 24 |
14 | McCullough, Danielle | East | Sharpsville, PA | 538 | 60 | 16 | 30 |
15 | Debroas, Sarah | North | Toledo, OH | 537 | 60 | 19 | 22 |
16 | Heap, Danielle | North | Hanover, MN | 534 | 60 | 18 | 25 |
17 | Carmichael, Lindsey | South | Austin, TX | 533 | 60 | 13 | 30 |
18 | Sauer, Katrina | West | La Crescenta, CA | 524 | 60 | 12 | 28 |
19 | Cooper, Bailey | North | Derby, KS | 521 | 60 | 15 | 20 |
20 | Nichols, Amanda | West | Cheyenne, WY | 518 | 60 | 13 | 23 |
21 | Mickelberry, Erin | West | Bothell, WA | 517 | 60 | 16 | 19 |
22 | Luetger, Caitlin | North | Naperville, IL | 516 | 60 | 12 | 21 |
23 | Pfeil, Heather | East | Boston, NY | 513 | 60 | 10 | 22 |
24 | Lien, Maureen | East | Centereach, NY | 509 | 60 | 10 | 23 |
25 | McElhaney, Caitlin | West | Littleton, CO | 508 | 60 | 9 | 25 |
26 | Kacir, Lucy | East | Winsted, CT | 506 | 60 | 10 | 24 |
27 | Dupin, Emma | East | Boonton, NJ | 503 | 60 | 10 | 26 |
28 | Adams, Sage | South | Helotes, TX | 501 | 59 | 11 | 20 |
29 | Gross, Amber | East | Apollo, PA | 494 | 60 | 13 | 13 |
30 | Hafker, Danika | North | Wichita, KS | 494 | 59 | 13 | 21 |
31 | Vanderstappen, Lynde | East | Transfer, PA | 488 | 60 | 11 | 12 |
32 | Coles, Dianna | East | Ellington, CT | 485 | 60 | 8 | 21 |
33 | Pires, Laure | West | Exeter, CA | 485 | 60 | 7 | 23 |
34 | Girla, Andrea | South | Van Vleck, TX | 485 | 59 | 12 | 16 |
35 | Mancini, Sarah | East | Media, PA | 481 | 60 | 8 | 16 |
36 | Scheidler, Leah | North | Middletown, OH | 473 | 59 | 10 | 13 |
37 | Glasberg, Heather | East | Marlton, NJ | 465 | 60 | 10 | 13 |
38 | McCullough, Justine | East | Sharpsville, PA | 465 | 60 | 8 | 16 |
39 | Sharp, Stephanie | East | Coventry, CT | 458 | 60 | 6 | 17 |
40 | Dallaire, Ashley | North | Waterford, MI | 456 | 60 | 6 | 14 |
41 | Kertscher, Katie | West | Exeter, CA | 455 | 60 | 5 | 14 |
42 | Gatz, Amanda | North | Batavia, IL | 454 | 60 | 7 | 15 |
43 | Ziese, Jamie | North | Lowell, IN | 453 | 60 | 3 | 18 |
44 | Braatz, Samantha | North | Naperville, IL | 444 | 59 | 5 | 10 |
45 | McGivern, Jane | East | Oradell, NJ | 443 | 60 | 2 | 18 |
46 | Bortolon, Shawna | North | Clawson, MI | 443 | 59 | 3 | 14 |
47 | Jones, Brandi | West | Idaho Falls, ID | 437 | 60 | 4 | 13 |
48 | Almada, Allysha | West | Pasadena, CA | 431 | 59 | 6 | 10 |
49 | Hermosillo, Shanee | West | Temple City, CA | 429 | 60 | 6 | 11 |
50 | Hackbarth, Leiren | East | Portsmouth, RI | 428 | 60 | 3 | 10 |
51 | Biedrzycki, Dana | East | Madison, NJ | 411 | 60 | 6 | 12 |
52 | Lent, Christine | North | Oak Park, IL | 396 | 60 | 0 | 9 |
53 | McDermott, Amanda | East | Gorham, ME | 375 | 60 | 1 | 6 |
54 | O'Connor, Lauren | East | Drexel Hill, PA | 374 | 60 | 5 | 7 |
Home || Site Index || News || E-Mail
This page last updated on Mon Apr 03 2000
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.