19th Junior Olympic National Target Championships |
Female Junior Recurve | ||||||
FITA Rank | Last Name | First Name | OR Score | OR Rank | Average | Final Rank |
1 | McCullough | Danielle | 96 | 1 | 1 | 1 |
3 | Behrends | Kim | 92 | 3 | 3 | 2 |
4 | Scheidler | Leah | 90 | 4 | 4 | 3 |
2 | Muchia | Sabrina | 92 | 8 | 5 | 4 |
5 | McCleery | Kateri | 100 | 5 | 5 | 5 |
6 | Ziese | Jamie | 99 | 6 | 6 | 6 |
10 | Luetger | Kaitlin | 94 | 2 | 6 | 7 |
9 | McCullough | Justine | 96 | 7 | 8 | 8 |
7 | Carmichael | Lindsey | 137 | 12 | 9.5 | 9 |
8 | Jordan | Heather | 138 | 11 | 9.5 | 10 |
11 | Robinson | Kelsey | 143 | 9 | 10 | 11 |
12 | Biedrzycki | Dana | 134 | 14 | 13 | 12 |
13 | Hafker | Danika | 135 | 13 | 13 | 13 |
16 | Miller | Stephanie | 141 | 10 | 13 | 14 |
14 | Nichols | Amanda | 123 | 16 | 15 | 15 |
18 | Mancini | Sara | 126 | 15 | 16.5 | 16 |
17 | Trisdale | Laura | 130 | 17 | 17 | 17 |
15 | Hills | Kelly | 115 | 21 | 18 | 18 |
20 | Adams | Sage | 115 | 20 | 20 | 19 |
21 | Ellis | Heather | 119 | 19 | 20 | 20 |
19 | Lent | Christine | 114 | 22 | 20.5 | 21 |
24 | McElhaney | Caitlin | 128 | 18 | 21 | 22 |
22 | Dupin | Emma | 107 | 24 | 23 | 23 |
23 | Braatz | Samantha | 90 | 26 | 24.5 | 24 |
26 | Wiley | Leanne | 112 | 23 | 24.5 | 25 |
25 | McGivern | Jane | 100 | 25 | 25 | 26 |
27 | Lovett | Marlina | 70 | 28 | 27.5 | 27 |
28 | Dallaire | Ashley | 89 | 27 | 27.5 | 28 |
Home || Site Index || News || E-Mail
This page last updated on Sat Jul 15 2000
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.