2001 Indoor Championships |
The region is the region in which the archer competed.
FEMALE INTERMEDIATE RECURVE | |||||||||
NAME | REGION | HOMETOWN | RD. 1 | RD. 2 | TOTAL | HITS | 10's | 9's | |
1 | Carmichael, Lindsey | South | Austin, TX | 549 | 541 | 1090 | 120 | 44 | 50 |
2 | McNichols, Elizabeth | West | South Jordan, UT | 537 | 511 | 1048 | 120 | 33 | 48 |
3 | Barker, Chelsea | South | Victoria, TX | 533 | 510 | 1043 | 120 | 30 | 40 |
4 | Barton, Taylor | East | Arlington, MA | 502 | 521 | 1023 | 120 | 24 | 42 |
5 | Gentry, Amber | South | Jonesboro, GA | 502 | 501 | 1003 | 120 | 27 | 35 |
6 | Vanderstappen, Lynde | East | Transfer, PA | 499 | 504 | 1003 | 119 | 21 | 41 |
7 | Owen, Laura | East | Waterford, NY | 497 | 488 | 985 | 119 | 21 | 37 |
8 | Scheidler, Leah | North | Middleton, OH | 482 | 499 | 981 | 118 | 30 | 31 |
9 | Bartram, Grace Marie | East | New Hartford, CT | 491 | 478 | 969 | 120 | 19 | 34 |
10 | Gross, Amber | East | Apollo, PA | 446 | 471 | 917 | 120 | 8 | 30 |
11 | Hart, Betsy | South | Martinez GA | 412 | 496 | 908 | 120 | 12 | 32 |
12 | Lien, Maureen | East | Centereach, NY | 459 | 440 | 899 | 120 | 9 | 24 |
13 | Ziese, Jamie | North | Lowell, IN | 436 | 434 | 870 | 119 | 10 | 21 |
14 | Pancho, Amity | West | Fairbanks, AK | 402 | 427 | 829 | 120 | 9 | 13 |
15 | Taylor, Natalie | North | Valparaiso, IN | 377 | 417 | 794 | 116 | 8 | 19 |
16 | Good, Lynette | North | Wichita, KS | 360 | 425 | 785 | 119 | 10 | 16 |
17 | Repaske, Betsy | North | Loveland, OH | 364 | 409 | 773 | 119 | 7 | 15 |
18 | Coles, Dianna | East | Ellington, CT | 369 | 378 | 747 | 120 | 3 | 15 |
19 | Hicks, Colleen | South | Snellville, GA | 376 | 340 | 716 | 110 | 6 | 17 |
This page last updated on Thu Mar 15 2001
This page, and all contents, are Copyright(c)1997-2001 by the National Archery Association.