![]() | 2000 Indoor Championships |
TR = Tournament Record, NR = National Record, WR = World Record, JWR = Junior World Record
The region is the region in which the archer competed.
FEMALE FITA COMPETITIVE RECURVE | |||||||||
NAME | REGION | HOMETOWN | RD. 1 | RD. 2 | TOTAL | HITS | 10's | 9's | |
1 | Peterson, Jessica | West | Malibu, CA | 558 | 561 | 1119 | 119 | 62 | 44 |
2 | Crosby, Stephanie | East | Buffalo, NY | 555 | 551 | 1106 | 120 | 48 | 53 |
3 | Green, Amy | East | Coventry, CT | 549 | 553 | 1102 | 120 | 45 | 65 |
4 | Nelson, Kristi | East | Loudon, NH | 537 | 530 | 1067 | 120 | 38 | 47 |
5 | Robey, Tara | North | Gahanna, OH | 523 | 544 | 1067 | 120 | 35 | 54 |
6 | Reimann, Roxanne | East | Manchester, CT | 532 | 522 | 1054 | 120 | 32 | 46 |
7 | Rosania, Brooke | West | Show Low, AZ | 506 | 524 | 1030 | 120 | 27 | 48 |
8 | Pylypchuk, Stephanie | East | Bloomfield, NJ | 520 | 508 | 1028 | 120 | 25 | 40 |
9 | George, Suzanne | East | Merrimack, NH | 493 | 512 | 1005 | 120 | 21 | 37 |
10 | Carmichael, Lindsey | South | Austin, TX | 488 | 506 | 994 | 119 | 18 | 45 |
11 | Glasberg, Barrie | East | Marlton, NJ | 495 | 486 | 981 | 119 | 25 | 41 |
12 | Wolf, Tina | East | Mohnton, PA | 462 | 503 | 965 | 119 | 14 | 40 |
13 | Shawler, Amanda | South | Manitou, KY | 451 | 416 | 867 | 118 | 14 | 18 |
14 | Hafker, Dagny | North | Wichita, KS | 404 | 430 | 834 | 118 | 6 | 22 |
Home || Site Index || News || E-Mail
This page last updated on Thu Mar 23 2000
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.