National Standings |
2001 Recurve Ladies Senior USAT & National Rankings | ||||||||
Rank | Name | Hometown/College | Points | Arizona Cup | Texas Shoot-Out | Gold Cup | World Target Trials | NAA Target |
1 | Loesch, Kathie | Fresno, TX | 3.5 | 999 | 3 | 1 | 1.5 | 1 |
2 | Dykman, Janet | El Monte, CA | 6 | 1 | 2 | 999 | 3 | 3 |
3 | Scavotto, Karen | Enfield, CT | 7.5 | 3 | 3 | 2.5 | 999 | 2 |
4 | Carleton, Jessica | East Lansing, MI | 10.5 | 4 | 999 | 999 | 1.5 | 5 |
5 | Clawson, Leah | Evans City, PA | 14 | 10.5 | 2.5 | 7 | 4.5 | 7 |
6 | Peterson, Jessica | Malibu, CA | 18.5 | 9 | 999 | 999 | 5.5 | 4 |
7 | Rowe, Ruth | McLean, VA | 20 | 999 | 999 | 3.5 | 7.5 | 9 |
8 | Chudy, Dawn | Texas A&M | 22.5 | 11.5 | 11.5 | 999 | 5 | 6 |
9 | Green, Amy | Forest Grove, OR | 23 | 4 | 999 | 999 | 11 | 8 |
10 | Davis, Fuzzie | Mansfield, OH | 27 | 8.5 | 14 | 5.5 | 999 | 13 |
11 | Reimann, Roxanne | Manchester, CT | 28 | 999 | 999 | 3 | 11 | 14 |
12 | Oliveria, Jill | Dartmouth, MA | 30.5 | 999 | 6 | 5.5 | 999 | 19 |
13 | Shipman, Phyllis | Haleiwa, HI | 31 | 10 | 6 | 999 | 11 | 15 |
14 | Robey, Tara | Gahanna, OH | 33 | 16 | 14.5 | 999 | 7.5 | 11 |
15 | Cieslinski, Lori | Davison, MI | 36.5 | 8.5 | 999 | 999 | 12 | 16 |
16 | Kamuf, Ashley | Dale, IN | 38.5 | 12 | 6.5 | 999 | 999 | 20 |
17 | Hider, Patricia | Loveland, OH | 39.5 | 14 | 14 | 8.5 | 999 | 17 |
18 | Howa, Leslie | Park City, UT | 50 | 18.5 | 7.5 | 999 | 999 | 24 |
19 | Raines, Candice | Rutland, VT | 55 | 24 | 19 | 11 | 999 | 25 |
20 | Morton, Sally | Phoenix, AZ | 58 | 20 | 18 | 12 | 999 | 28 |
21 | Tam, Luann | Sierra Madre, CA | 70.5 | 23.5 | 20 | 999 | 999 | 27 |
22 | Musta, Annette | Venetia, PA | 83 | 25.5 | 23.5 | 999 | 999 | 34 |
23 | Cohen, Lorinda | Texas A&M | 1014.5 | 4.5 | 11.5 | 999 | 11 | 999 |
24 | Greene, Kathy | Tucson, AZ | 1016 | 1016 | 999 | 999 | 999 | 999 |
25 | Barrs, Janet | Salt Lake City, UT | 1017 | 6 | 999 | 999 | 999 | 12 |
26 | Grange, Stacie | Texas A&M | 1025.5 | 15.5 | 11 | 999 | 999 | 999 |
27 | White, Stephanie | Yorktown, IN | 1031 | 999 | 999 | 999 | 14 | 18 |
28 | Young, Lani | Reston, VA | 1036 | 999 | 999 | 15 | 999 | 22 |
29 | Sweeney, Jessica | South Burlington, VT | 1037 | 24 | 24 | 14 | 999 | 999 |
30 | Milchanowski, Kristin | Texas A&M | 1038.5 | 20 | 19.5 | 999 | 999 | 999 |
31 | Glasberg, Barrie | Texas A&M | 1050 | 27 | 24 | 999 | 999 | 999 |
32 | Rasor, Nicole | Los Angeles, CA | 1051 | 31 | 999 | 999 | 999 | 21 |
33 | Ho, Vivian | Texas A&M | 1060 | 20.5 | 20.5 | 999 | 999 | 999 |
34 | Gerig, Valerie | Deer Park, NY | 2006.5 | 999 | 999 | 8.5 | 999 | 999 |
35 | Pylypchuk, Stephanie | Bloomfield, NJ | 2007 | 999 | 999 | 10 | 999 | 999 |
36 | DeVoll, Judy | Gadsden, AL | 2008 | 999 | 999 | 999 | 999 | 10 |
37 | Biedrzycki, Dana | Madison, NJ | 2011 | 999 | 999 | 13 | 999 | 999 |
38 | Carmichael, Lindsey | Lago Vista, TX | 2013.5 | 999 | 15.5 | 999 | 999 | 999 |
39 | Stamp, Lacey | 2014 | 999 | 999 | 16 | 999 | 999 | |
40 | Meyers, Teresa | Fort Worth, TX | 2016.5 | 999 | 18.5 | 999 | 999 | 999 |
41 | Pons, Vicki | Texas A&M | 2018 | 1019 | 10 | 999 | 999 | 999 |
42 | Wiese, Katryn | 2021 | 999 | 999 | 999 | 999 | 23 | |
43-tie | Hafker, Dagny | Wichita, KS | 2024 | 999 | 26 | 999 | 999 | 999 |
43-tie | Birch, Kimberly | Painesville, OH | 2024 | 999 | 999 | 999 | 999 | 26 |
45 | Adams, Sage | Helotes, TX | 2025 | 999 | 27 | 999 | 999 | 999 |
46-tie | Dedman, Crystal | Dine | 2026 | 28 | 999 | 999 | 999 | 999 |
46-tie | Findley, Jessica | U. of Texas | 2026 | 999 | 28 | 999 | 999 | 999 |
48 | Glendinning, Jennifer | Texas A&M | 2026.5 | 999 | 28.5 | 999 | 999 | 999 |
49-tie | Adolfs, Jennifer | 2027 | 29 | 999 | 999 | 999 | 999 | |
49-tie | Strausburg, Carol | Fountain Valley, CA | 2027 | 999 | 999 | 999 | 999 | 29 |
51-tie | Bekaye, Roshelle | Pinon, AZ | 2028 | 30 | 999 | 999 | 999 | 999 |
51-tie | Gele, Erin | Texas A&M | 2028 | 999 | 30 | 999 | 999 | 999 |
51-tie | Milman, Rebecca | Idiatlantic, FL | 2028 | 999 | 999 | 999 | 999 | 30 |
54 | Chu, Tung Ying | Brooklyn, NY | 2029 | 999 | 999 | 999 | 999 | 31 |
55-tie | Harrison, Brenda | Tsaile, AZ | 2030 | 32 | 999 | 999 | 999 | 999 |
55-tie | Schroeder, Tori | Sherman Oaks, CA | 2030 | 999 | 999 | 999 | 999 | 32 |
57 | Blackwell, Christine | Orlando, FL | 2031 | 999 | 999 | 999 | 999 | 33 |
58 | Marner, Dara Lynn | Cranberry TWP, PA | 2033 | 999 | 999 | 999 | 999 | 35 |
59 | Wyman, Marcia E. | Concord, NH | 2034 | 999 | 999 | 999 | 999 | 36 |
60 | Tekmitchov, Linda | Salt Lake City, UT | 2035 | 999 | 999 | 999 | 999 | 37 |
61 | Strickler, Sheryl | 2036 | 999 | 999 | 999 | 999 | 38 | |
62 | Strozier, Stephanie | Atlanta, GA | 2037 | 999 | 999 | 999 | 999 | 39 |
Home || Site Index || News || E-Mail
This page last updated on Tue Oct 09 2001
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.