117th National Outdoor ChampionshipsCanton, Michigan - July 28-August 3, 2001 |
Guest archers' results are displayed below immediately following the resident archers' results.
Intermediate Female Recurve | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round One | Round Two | Totals | |||||||||||||||
Rank | Name | From | 60m | 50m | 40m | 30m | FITA1 | 60m | 50m | 40m | 30m | FITA2 | Total | Hits | Tens | Xs | |
1 | Barton, Taylor | ma | 292 | 299 | 288 | 324 | 1203 | 305 | 300 | 307 | 327 | 1239 | 2442 | 288 | 51 | 16 | |
2 | Scheidler, Leah | oh | 255 | 302 | 286 | 328 | 1171 | 267 | 303 | 298 | 332 | 1200 | 2371 | 288 | 46 | 17 | |
3 | Vanderstappen, Lynde | pa | 258 | 300 | 301 | 316 | 1175 | 261 | 297 | 296 | 317 | 1171 | 2346 | 287 | 40 | 13 | |
4 | Carmichael, Lindsey A. | tx | 262 | 290 | 269 | 313 | 1134 | 270 | 313 | 284 | 295 | 1162 | 2296 | 286 | 42 | 10 | |
5 | Cason, Oneida | ak | 264 | 288 | 285 | 303 | 1140 | 239 | 293 | 292 | 302 | 1126 | 2266 | 288 | 40 | 13 | |
6 | Hicks, Colleen | ga | 244 | 278 | 274 | 296 | 1092 | 266 | 262 | 276 | 301 | 1105 | 2197 | 288 | 25 | 8 | |
7 | Repaske, Betsy | oh | 253 | 254 | 281 | 299 | 1087 | 277 | 286 | 275 | 253 | 1091 | 2178 | 280 | 32 | 12 | |
8 | Bue, Katrina | pa | 238 | 270 | 262 | 294 | 1064 | 240 | 285 | 281 | 292 | 1098 | 2162 | 286 | 28 | 10 | |
9 | Gentry, Amber | ga | 246 | 283 | 255 | 295 | 1079 | 249 | 282 | 240 | 267 | 1038 | 2117 | 287 | 32 | 6 | |
10 | Weber, Rebecca Sue | MI | 259 | 281 | 273 | 273 | 1086 | 221 | 261 | 251 | 279 | 1012 | 2098 | 286 | 17 | 4 | |
11 | Russ, Kristen | mi | 213 | 235 | 233 | 266 | 947 | 229 | 245 | 249 | 276 | 999 | 1946 | 285 | 19 | 11 | |
12 | McCleery, Kateri | mi | 225 | 221 | 211 | 264 | 921 | 200 | 254 | 234 | 261 | 949 | 1870 | 281 | 17 | 2 | |
13 | Bortolon, Shawna | mi | 206 | 234 | 171 | 235 | 846 | 141 | 176 | 200 | 244 | 761 | 1607 | 267 | 13 | 2 |
Intermediate Female Recurve Guest | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round One | Round Two | Totals | |||||||||||||||
Rank | Name | From | 60m | 50m | 40m | 30m | FITA1 | 60m | 50m | 40m | 30m | FITA2 | Total | Hits | Tens | Xs | |
1 | Smith-Millar, Amanda | Canada | 185 | 238 | 230 | 282 | 935 | 229 | 248 | 233 | 274 | 984 | 1919 | 281 | 29 | 6 |
Home || Site Index || News || E-Mail
This page last updated on Thu Aug 09 2001
This page, and all contents, are Copyright(c)1997-2000 by the National Archery Association.